<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>To Solution InformIT &#187; licensing</title>
	<atom:link href="http://tosolution.com/informit/tag/licensing/feed/" rel="self" type="application/rss+xml" />
	<link>http://tosolution.com/informit</link>
	<description>Helping Small to Mid-Sized Business Maximize IT</description>
	<lastBuildDate>Sat, 31 Dec 2011 17:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Terminal Services Scalability</title>
		<link>http://tosolution.com/informit/2009/07/16/terminal-services-scalability/</link>
		<comments>http://tosolution.com/informit/2009/07/16/terminal-services-scalability/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 12:00:06 +0000</pubDate>
		<dc:creator>To Solution</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[2x]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[terminal server]]></category>

		<guid isPermaLink="false">http://tcsvision.com/informit/?p=33</guid>
		<description><![CDATA[Planning Your Terminal Services Project For Microsoft-based customers, the backbone of any successful thin-client or server-based rollout is Terminal Services. Regardless of choice (whether Citrix, 2X, Microsoft Server 2008, Xen, or a combination thereof with VMWare VDI solutions) a properly planned and executed Terminal Services environment is critical. It is important to note that the [...]]]></description>
		<wfw:commentRss>http://tosolution.com/informit/2009/07/16/terminal-services-scalability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money With Microsoft Technologies</title>
		<link>http://tosolution.com/informit/2008/11/13/save-money-with-microsoft-technologies/</link>
		<comments>http://tosolution.com/informit/2008/11/13/save-money-with-microsoft-technologies/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 05:44:25 +0000</pubDate>
		<dc:creator>To Solution</dc:creator>
				<category><![CDATA[Industry Applications]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://tcsvision.com/informit/?p=186</guid>
		<description><![CDATA[How can your organization&#8217;s Technical Decision Makers become organization heroes by reducing costs through Core Infrastructure Optimization? Lower desktop deployment and management costs using the Microsoft Desktop Optimization Pack. Ensure you and your customers are using Windows 7 to run your business in an operating environment that lowers deployment, energy, and maintenance costs. A tremendous [...]]]></description>
		<wfw:commentRss>http://tosolution.com/informit/2008/11/13/save-money-with-microsoft-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Assurance Overview</title>
		<link>http://tosolution.com/informit/2007/03/19/software-assurance-overview/</link>
		<comments>http://tosolution.com/informit/2007/03/19/software-assurance-overview/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 05:35:16 +0000</pubDate>
		<dc:creator>To Solution</dc:creator>
				<category><![CDATA[IT Support & General Technology]]></category>
		<category><![CDATA[licensing]]></category>

		<guid isPermaLink="false">http://tcsvision.com/informit/?p=179</guid>
		<description><![CDATA[Microsoft&#8217;s Software Assurance program (SA) is utilized by companies that purchase Microsoft software in volumes (typically 5 or more licenses). The SA program can be thought of as a Microsoft insurance policy for the purpose of offsetting the costs of re-purchasing software upgrades at new (typically higher) prices, and is similar to a maintenance contract [...]]]></description>
		<wfw:commentRss>http://tosolution.com/informit/2007/03/19/software-assurance-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

