<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>To Solution InformIT &#187; 2x</title>
	<atom:link href="http://tosolution.com/informit/tag/2x/feed/" rel="self" type="application/rss+xml" />
	<link>http://tosolution.com/informit</link>
	<description>Helping Small to Mid-Sized Business Maximize IT</description>
	<lastBuildDate>Sat, 31 Dec 2011 17:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2X Adds Missing Features To Windows Server 2008</title>
		<link>http://tosolution.com/informit/2009/08/28/2x-adds-missing-features-to-windows-server-2008-2/</link>
		<comments>http://tosolution.com/informit/2009/08/28/2x-adds-missing-features-to-windows-server-2008-2/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:55:50 +0000</pubDate>
		<dc:creator>To Solution</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[2x]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[remote access]]></category>
		<category><![CDATA[server-based computing]]></category>

		<guid isPermaLink="false">http://tcsvision.com/informit/?p=234</guid>
		<description><![CDATA[The new 2X ApplicationServer 6.1 for Windows 2008 Terminal Server load balances and publishes applications and desktops secure on to any Windows, Apple or Linux desktop. Dallas/Irving, USA, 7. July 2008 Windows 2008 Server users can now run remote Windows applications and desktops seamlessly and securely on any Windows, Apple or Linux desktop. The new [...]]]></description>
		<wfw:commentRss>http://tosolution.com/informit/2009/08/28/2x-adds-missing-features-to-windows-server-2008-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic Hyperspace Deployment on Citrix MetaFrame</title>
		<link>http://tosolution.com/informit/2009/08/09/epic-hyperspace-deployment-on-citrix-metaframe/</link>
		<comments>http://tosolution.com/informit/2009/08/09/epic-hyperspace-deployment-on-citrix-metaframe/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 16:31:33 +0000</pubDate>
		<dc:creator>To Solution</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[2x]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[epic hyperspace]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[remote access]]></category>

		<guid isPermaLink="false">http://tcsvision.com/informit/?p=148</guid>
		<description><![CDATA[Epic Systems Corporation (Epic©) provides healthcare management software that integrates financial and clinical information across inpatient, ambulatory, and payer technology systems. Epic&#8217;s software offerings include scheduling and registration tools, billing and managed care administration applications, inpatient and outpatient core clinical systems, electronic medical records applications, and applications for managing hospital pharmacy, emergency, surgery, radiology, laboratory, [...]]]></description>
		<wfw:commentRss>http://tosolution.com/informit/2009/08/09/epic-hyperspace-deployment-on-citrix-metaframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Consider Server-Based Computing?</title>
		<link>http://tosolution.com/informit/2009/08/07/should-you-consider-server-based-computing/</link>
		<comments>http://tosolution.com/informit/2009/08/07/should-you-consider-server-based-computing/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 10:42:16 +0000</pubDate>
		<dc:creator>To Solution</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[2x]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[remote access]]></category>
		<category><![CDATA[server-based computing]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://tcsvision.com/informit/?p=27</guid>
		<description><![CDATA[What is server-based computing? Server-based computing (SBC) is a technology whereby applications are deployed, managed, supported and executed on the server and not on the client. Instead only the screen information is transmitted between the server and client. This architecture solves the many fundamental problems that occur when executing the applications on the client itself. [...]]]></description>
		<wfw:commentRss>http://tosolution.com/informit/2009/08/07/should-you-consider-server-based-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2X Solves Printing Issues</title>
		<link>http://tosolution.com/informit/2009/08/05/2x-solves-printing-issues/</link>
		<comments>http://tosolution.com/informit/2009/08/05/2x-solves-printing-issues/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 10:29:13 +0000</pubDate>
		<dc:creator>To Solution</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[2x]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[remote access]]></category>

		<guid isPermaLink="false">http://tcsvision.com/informit/?p=16</guid>
		<description><![CDATA[2X Universal Printing is used to solve printer driver problems. If a 2X client is using a printer which the server does not have a suitable printer driver, normal printing redirection will not work. Using 2X Universal Printing you do not need to install the specific printer driver on the server. Only one printer is [...]]]></description>
		<wfw:commentRss>http://tosolution.com/informit/2009/08/05/2x-solves-printing-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminal Services Scalability</title>
		<link>http://tosolution.com/informit/2009/07/16/terminal-services-scalability/</link>
		<comments>http://tosolution.com/informit/2009/07/16/terminal-services-scalability/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 12:00:06 +0000</pubDate>
		<dc:creator>To Solution</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[2x]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[terminal server]]></category>

		<guid isPermaLink="false">http://tcsvision.com/informit/?p=33</guid>
		<description><![CDATA[Planning Your Terminal Services Project For Microsoft-based customers, the backbone of any successful thin-client or server-based rollout is Terminal Services. Regardless of choice (whether Citrix, 2X, Microsoft Server 2008, Xen, or a combination thereof with VMWare VDI solutions) a properly planned and executed Terminal Services environment is critical. It is important to note that the [...]]]></description>
		<wfw:commentRss>http://tosolution.com/informit/2009/07/16/terminal-services-scalability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

